New
2024
Jeep
Wrangler
Sport S
STOCK #: 2475303
VIN #: 1C4PJXDN6RW219565
Status: In Stock
Basic MSRP | $49,688 |
TRANSMISSION: 8-SPEED TORQUEFLITE AUTO | $3,995 |
QUICK ORDER PACKAGE 22S SPORT S | $3,000 |
CONVENIENCE GROUP | $2,495 |
BLACK FREEDOM TOP 3-PIECE HARDTOP | $2,095 |
WHEELS: 17" X 7.5" ALUMINUM (WFH) | $1,295 |
LED HEADLAMP & FOG LAMP GROUP | $1,295 |
TECHNOLOGY GROUP | $995 |
TIRES: 245/75R17 ALL-TERRAIN | $495 |
GRANITE CRYSTAL METALLIC | $445 |
BLACK, CLOTH LOW-BACK BUCKET SEATS | $0 |
ENGINE: 2.0L DOHC I-4 DI TURBO W/ESS | $0 |
Air Tax | $100 |
MSRP | $65,898 |
OUR PRICE | $65,898 |
+ TAX & LIC |
Basic MSRP | $49,688 |
TRANSMISSION: 8-SPEED TORQUEFLITE AUTO | $3,995 |
QUICK ORDER PACKAGE 22S SPORT S | $3,000 |
CONVENIENCE GROUP | $2,495 |
BLACK FREEDOM TOP 3-PIECE HARDTOP | $2,095 |
WHEELS: 17" X 7.5" ALUMINUM (WFH) | $1,295 |
LED HEADLAMP & FOG LAMP GROUP | $1,295 |
TECHNOLOGY GROUP | $995 |
TIRES: 245/75R17 ALL-TERRAIN | $495 |
GRANITE CRYSTAL METALLIC | $445 |
BLACK, CLOTH LOW-BACK BUCKET SEATS | $0 |
ENGINE: 2.0L DOHC I-4 DI TURBO W/ESS | $0 |
Air Tax | $100 |
MSRP | $65,898 |
OUR PRICE | $65,898 |
+ TAX & LIC |
Calculate Your Payment
Reserve now
Details
Trade In
Down
Include HST
Lease From
{{ usdFormat(calculatedLeaseValue) }}
{{ $t(frequency) }}
+ TAX & LIC |
{{ numberFormat(kilometersAllowance) }}km
%
APR
Months
Finance From
{{ usdFormat(calculatedValue) }}
-
{{ $t(frequency) }}
+ TAX & LIC
% APR
Months
Vehicle Information
2.0L Dohc I-4 Di Turbo W/Ess
Automatic
Granite Crystal Metallic
Black
4x4
15
L/100KM City
12
L/100KM Hwy
Vehicle Description
Sport S 4 Door 4x4
Features
{{ feature.group }}